Usage Statistics for sleasyjets.nl

Summary Period: June 2023
Generated 01-Jul-2023 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 203309
Total Files 199414
Total Pages 200679
Total Visits 4744
Total KBytes 2609805
Total Unique Sites 2238
Total Unique URLs 227
Total Unique Referrers 3512
Total Unique User Agents 282
. Avg Max
Hits per Hour 282 1315
Hits per Day 6776 8208
Files per Day 6647 8047
Pages per Day 6689 8051
Sites per Day 74 190
Visits per Day 158 263
KBytes per Day 86993 167929
Hits by Response Code
Code 200 - OK 98.08% 199414
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.13% 265
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.02% 37
Code 404 - Not Found 1.77% 3591

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 5256 2.59% 5214 2.61% 5212 2.60% 156 3.29% 101 4.51% 63026 2.41%
2 7873 3.87% 7836 3.93% 7839 3.91% 178 3.75% 108 4.83% 64945 2.49%
3 6923 3.41% 6778 3.40% 6778 3.38% 123 2.59% 96 4.29% 74275 2.85%
4 7669 3.77% 7617 3.82% 7618 3.80% 170 3.58% 112 5.00% 70338 2.70%
5 7589 3.73% 7406 3.71% 7424 3.70% 201 4.24% 113 5.05% 74113 2.84%
6 6928 3.41% 6858 3.44% 6857 3.42% 197 4.15% 83 3.71% 70459 2.70%
7 7934 3.90% 7892 3.96% 7870 3.92% 167 3.52% 82 3.66% 48654 1.86%
8 5878 2.89% 5792 2.90% 5801 2.89% 200 4.22% 107 4.78% 55897 2.14%
9 7220 3.55% 7198 3.61% 7182 3.58% 186 3.92% 91 4.07% 91660 3.51%
10 6956 3.42% 6930 3.48% 6929 3.45% 163 3.44% 106 4.74% 76452 2.93%
11 7645 3.76% 7610 3.82% 7601 3.79% 196 4.13% 117 5.23% 92848 3.56%
12 7562 3.72% 7492 3.76% 7497 3.74% 205 4.32% 151 6.75% 80445 3.08%
13 6814 3.35% 6755 3.39% 6745 3.36% 219 4.62% 129 5.76% 94359 3.62%
14 8086 3.98% 8047 4.04% 8051 4.01% 207 4.36% 105 4.69% 94251 3.61%
15 7995 3.93% 7897 3.96% 7936 3.95% 191 4.03% 132 5.90% 92141 3.53%
16 8208 4.04% 7279 3.65% 7698 3.84% 263 5.54% 190 8.49% 98309 3.77%
17 7434 3.66% 7346 3.68% 7372 3.67% 163 3.44% 166 7.42% 150836 5.78%
18 6589 3.24% 5695 2.86% 6072 3.03% 124 2.61% 113 5.05% 62309 2.39%
19 5842 2.87% 5790 2.90% 5800 2.89% 157 3.31% 111 4.96% 23427 0.90%
20 5576 2.74% 5522 2.77% 5528 2.75% 141 2.97% 133 5.94% 11452 0.44%
21 5130 2.52% 5071 2.54% 5087 2.53% 140 2.95% 120 5.36% 8605 0.33%
22 4911 2.42% 4878 2.45% 4878 2.43% 79 1.67% 61 2.73% 72992 2.80%
23 6581 3.24% 6513 3.27% 6533 3.26% 123 2.59% 135 6.03% 137140 5.25%
24 5549 2.73% 5442 2.73% 5502 2.74% 189 3.98% 181 8.09% 130369 5.00%
25 6485 3.19% 6409 3.21% 6429 3.20% 159 3.35% 132 5.90% 147869 5.67%
26 7308 3.59% 7259 3.64% 7264 3.62% 136 2.87% 115 5.14% 167929 6.43%
27 6702 3.30% 6467 3.24% 6656 3.32% 114 2.40% 110 4.92% 165013 6.32%
28 6176 3.04% 6124 3.07% 6147 3.06% 117 2.47% 102 4.56% 135253 5.18%
29 6300 3.10% 6205 3.11% 6239 3.11% 137 2.89% 139 6.21% 76140 2.92%
30 6190 3.04% 6092 3.05% 6134 3.06% 159 3.35% 159 7.10% 78298 3.00%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 275 8260 4.06% 272 8177 4.10% 273 8196 4.08% 3777 113312 4.34%
1 254 7640 3.76% 252 7579 3.80% 252 7586 3.78% 3632 108950 4.17%
2 273 8205 4.04% 265 7971 4.00% 271 8159 4.07% 3626 108778 4.17%
3 260 7808 3.84% 258 7746 3.88% 258 7753 3.86% 3656 109690 4.20%
4 346 10401 5.12% 317 9518 4.77% 329 9885 4.93% 3945 118357 4.54%
5 290 8715 4.29% 288 8646 4.34% 288 8661 4.32% 3881 116420 4.46%
6 301 9035 4.44% 295 8853 4.44% 295 8874 4.42% 3817 114518 4.39%
7 296 8909 4.38% 267 8038 4.03% 280 8423 4.20% 3765 112962 4.33%
8 280 8419 4.14% 278 8365 4.19% 278 8367 4.17% 3805 114164 4.37%
9 249 7489 3.68% 247 7414 3.72% 247 7416 3.70% 3713 111380 4.27%
10 301 9044 4.45% 298 8959 4.49% 299 8988 4.48% 3474 104221 3.99%
11 278 8355 4.11% 272 8165 4.09% 272 8177 4.07% 3549 106469 4.08%
12 291 8742 4.30% 288 8665 4.35% 289 8670 4.32% 3636 109094 4.18%
13 287 8618 4.24% 285 8553 4.29% 286 8580 4.28% 3645 109359 4.19%
14 272 8180 4.02% 269 8099 4.06% 270 8103 4.04% 3716 111480 4.27%
15 281 8439 4.15% 279 8385 4.20% 279 8395 4.18% 3295 98855 3.79%
16 290 8727 4.29% 288 8654 4.34% 288 8668 4.32% 3378 101352 3.88%
17 306 9192 4.52% 301 9053 4.54% 303 9096 4.53% 3460 103792 3.98%
18 328 9850 4.84% 325 9754 4.89% 325 9763 4.86% 3581 107432 4.12%
19 259 7783 3.83% 256 7698 3.86% 257 7729 3.85% 3528 105842 4.06%
20 264 7927 3.90% 261 7851 3.94% 262 7861 3.92% 3356 100694 3.86%
21 289 8695 4.28% 285 8564 4.29% 286 8582 4.28% 3451 103541 3.97%
22 257 7726 3.80% 254 7637 3.83% 255 7655 3.81% 3596 107871 4.13%
23 238 7150 3.52% 235 7070 3.55% 236 7092 3.53% 3709 111270 4.26%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 140118 68.92% 860934 32.99% /stats/usage_202304.html
2 45850 22.55% 465369 17.83% /stats/
3 10215 5.02% 1079256 41.35% /stats/usage_202306.html
4 1125 0.55% 125052 4.79% /stats/usage_202210.html
5 772 0.38% 1959 0.08% /
6 93 0.05% 348 0.01% /Plaatjes/headlogo.gif
7 83 0.04% 2063 0.08% /Plaatjes/MenuPic.png
8 63 0.03% 42999 1.65% /Fotos/2014 groep.jpg
9 51 0.03% 94 0.00% /Contact.htm
10 45 0.02% 101 0.00% /Agenda.htm
11 43 0.02% 91 0.00% /Audio.htm
12 41 0.02% 965 0.04% /stats/usage_201904.html
13 40 0.02% 79 0.00% /Menu.htm
14 39 0.02% 82 0.00% /Fotos.htm
15 39 0.02% 84 0.00% /Video.htm
16 38 0.02% 117 0.00% /Playlist.htm
17 37 0.02% 52 0.00% /Albums/Album 1/
18 35 0.02% 175 0.01% /Bios.htm
19 35 0.02% 13599 0.52% /Fotos/SAM_0636.JPG
20 13 0.01% 195 0.01% /Fotos/Erwin.jpg
21 13 0.01% 112 0.00% /stats/usage_202305.html
22 12 0.01% 2863 0.11% /Fotos/Jan.jpg
23 11 0.01% 751 0.03% /Fotos/Paul.jpeg
24 11 0.01% 95 0.00% /stats/usage_202303.html
25 9 0.00% 844 0.03% /Albums/Album 1/jbcore/juicebox.js
26 9 0.00% 80 0.00% /stats/usage_200912.html
27 9 0.00% 81 0.00% /stats/usage_202211.html
28 8 0.00% 71 0.00% /stats/usage_201012.html
29 8 0.00% 76 0.00% /stats/usage_201103.html
30 8 0.00% 76 0.00% /stats/usage_201203.html

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 10215 5.02% 1079256 41.35% /stats/usage_202306.html
2 140118 68.92% 860934 32.99% /stats/usage_202304.html
3 45850 22.55% 465369 17.83% /stats/
4 1125 0.55% 125052 4.79% /stats/usage_202210.html
5 63 0.03% 42999 1.65% /Fotos/2014 groep.jpg
6 35 0.02% 13599 0.52% /Fotos/SAM_0636.JPG
7 12 0.01% 2863 0.11% /Fotos/Jan.jpg
8 83 0.04% 2063 0.08% /Plaatjes/MenuPic.png
9 772 0.38% 1959 0.08% /
10 2 0.00% 996 0.04% /Audio/Unchain My Heart sLeasy Jets.mp3

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 45850 22.55% 2044 49.21% /stats/
2 772 0.38% 624 15.02% /
3 140118 68.92% 365 8.79% /stats/usage_202304.html
4 1125 0.55% 298 7.17% /stats/usage_202210.html
5 10215 5.02% 98 2.36% /stats/usage_202306.html
6 51 0.03% 29 0.70% /Contact.htm
7 43 0.02% 28 0.67% /Audio.htm
8 45 0.02% 26 0.63% /Agenda.htm
9 37 0.02% 25 0.60% /Albums/Album 1/
10 38 0.02% 25 0.60% /Playlist.htm

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 45850 22.55% 2050 49.31% /stats/
2 772 0.38% 601 14.46% /
3 140118 68.92% 364 8.76% /stats/usage_202304.html
4 1125 0.55% 298 7.17% /stats/usage_202210.html
5 10215 5.02% 99 2.38% /stats/usage_202306.html
6 37 0.02% 34 0.82% /Albums/Album 1/
7 51 0.03% 34 0.82% /Contact.htm
8 45 0.02% 28 0.67% /Agenda.htm
9 43 0.02% 27 0.65% /Audio.htm
10 38 0.02% 27 0.65% /Playlist.htm

Top 30 of 2238 Total Sites
# Hits Files KBytes Visits Hostname
1 132779 65.31% 132779 66.58% 35399 1.36% 334 7.04% 2a01:4f8:211:2714::2
2 7278 3.58% 7278 3.65% 825392 31.63% 4 0.08% 134.249.179.19
3 5393 2.65% 5393 2.70% 575702 22.06% 2 0.04% 45.9.74.89
4 3705 1.82% 3705 1.86% 393115 15.06% 6 0.13% 5.42.65.41
5 2885 1.42% 2885 1.45% 31009 1.19% 51 1.08% 121.22.53.166
6 2774 1.36% 2774 1.39% 30071 1.15% 57 1.20% 58.246.58.150
7 2658 1.31% 2658 1.33% 28002 1.07% 31 0.65% 42.228.61.245
8 1626 0.80% 1626 0.82% 17823 0.68% 113 2.38% 120.197.219.82
9 1596 0.79% 1596 0.80% 18035 0.69% 124 2.61% 183.237.47.54
10 1571 0.77% 1571 0.79% 17781 0.68% 122 2.57% 120.196.186.248
11 883 0.43% 883 0.44% 88282 3.38% 3 0.06% 77.232.40.104
12 836 0.41% 836 0.42% 93627 3.59% 81 1.71% 188.119.112.73
13 833 0.41% 18 0.01% 484 0.02% 1 0.02% 101.36.124.135
14 830 0.41% 16 0.01% 481 0.02% 1 0.02% 101.36.124.179
15 750 0.37% 750 0.38% 7618 0.29% 4 0.08% 37.19.217.143
16 750 0.37% 750 0.38% 7618 0.29% 11 0.23% 45.147.161.137
17 749 0.37% 749 0.38% 7608 0.29% 7 0.15% 45.74.61.2
18 713 0.35% 713 0.36% 7243 0.28% 119 2.51% 191.101.31.36
19 597 0.29% 597 0.30% 6059 0.23% 159 3.35% 193.188.22.23
20 561 0.28% 561 0.28% 5693 0.22% 17 0.36% 183.220.6.198
21 510 0.25% 510 0.26% 5177 0.20% 85 1.79% 216.24.216.230
22 507 0.25% 507 0.25% 5146 0.20% 85 1.79% 156.146.63.161
23 500 0.25% 500 0.25% 5079 0.19% 3 0.06% 146.70.126.36
24 460 0.23% 460 0.23% 4672 0.18% 3 0.06% 146.70.120.71
25 441 0.22% 441 0.22% 4478 0.17% 4 0.08% 172.94.20.39
26 431 0.21% 431 0.22% 4375 0.17% 5 0.11% 45.147.161.141
27 418 0.21% 418 0.21% 4243 0.16% 10 0.21% 172.111.128.233
28 408 0.20% 408 0.20% 4145 0.16% 68 1.43% 46.246.122.42
29 405 0.20% 405 0.20% 4111 0.16% 12 0.25% 206.123.130.2
30 402 0.20% 402 0.20% 4083 0.16% 3 0.06% 103.46.140.2

Top 10 of 2238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7278 3.58% 7278 3.65% 825392 31.63% 4 0.08% 134.249.179.19
2 5393 2.65% 5393 2.70% 575702 22.06% 2 0.04% 45.9.74.89
3 3705 1.82% 3705 1.86% 393115 15.06% 6 0.13% 5.42.65.41
4 836 0.41% 836 0.42% 93627 3.59% 81 1.71% 188.119.112.73
5 883 0.43% 883 0.44% 88282 3.38% 3 0.06% 77.232.40.104
6 132779 65.31% 132779 66.58% 35399 1.36% 334 7.04% 2a01:4f8:211:2714::2
7 2885 1.42% 2885 1.45% 31009 1.19% 51 1.08% 121.22.53.166
8 2774 1.36% 2774 1.39% 30071 1.15% 57 1.20% 58.246.58.150
9 2658 1.31% 2658 1.33% 28002 1.07% 31 0.65% 42.228.61.245
10 1596 0.79% 1596 0.80% 18035 0.69% 124 2.61% 183.237.47.54

Top 30 of 3512 Total Referrers
# Hits Referrer
1 10935 5.38% https://vzlomannye-igry-na-android.net/
2 10665 5.25% https://fitness-crimea.ru/
3 10545 5.19% https://vzlomannye-igry-dlya-android.net/
4 10440 5.14% https://prodroiders.net/
5 10335 5.08% https://pdatop.net/
6 10320 5.08% https://www.mobilecards.com.ua/
7 10305 5.07% https://driverss.net/
8 10245 5.04% https://ausmalbilderdisney.com/
9 9990 4.91% https://apkzavr.com/
10 9960 4.90% https://coloriage-carnaval.com/
11 9840 4.84% https://blackdroid.mobi/
12 9750 4.80% https://prezentacii.info/
13 9495 4.67% https://apkstorage.net/
14 7278 3.58% https://kosara.bg
15 6050 2.98% https://evakuator-kronshtadt.ru/
16 5419 2.67% https://www.remont-stiralkii.ru/
17 4699 2.31% https://xn--meg-sb-dua.com
18 4387 2.16% https://xn--mea-sb-j6a.com
19 3136 1.54% https://evakuator-kurortniy.ru/
20 2917 1.43% - (Direct Request)
21 1117 0.55% https://schoolofwoodcarving.com/
22 879 0.43% https://pkp-rms.ru
23 713 0.35% https://getery.xyz
24 510 0.25% https://seks-dosug.com
25 507 0.25% https://seksvibor.xyz
26 408 0.20% https://mosbordell.com
27 342 0.17% https://blacksprut-url.com
28 326 0.16% https://dk24.pro
29 324 0.16% https://blacksprut-url.com/
30 321 0.16% https://mercenaries.pw/

Top 3 of 3 Total Search Strings
# Hits Search String
1 58 65.91% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 29 32.95% https://xn----8sbfk5bfbdre6c.xn--p1ai
3 1 1.14% https://pinterest.com/pin/731342427013672269

Top 15 of 282 Total User Agents
# Hits User Agent
1 132866 65.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3318 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3306 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3301 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3283 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1693 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1684 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1682 0.83% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1670 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1668 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1666 0.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1660 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 1656 0.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1644 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 1641 0.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 203309 100.00% 199415 100.00% 2609805 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21