Usage Statistics for sleasyjets.nl

Summary Period: February 2024
Generated 01-Mar-2024 00:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 209970
Total Files 200995
Total Pages 207386
Total Visits 5724
Total KBytes 3993708
Total Unique Sites 1000
Total Unique URLs 304
Total Unique Referrers 1390
Total Unique User Agents 1178
. Avg Max
Hits per Hour 301 1816
Hits per Day 7240 9977
Files per Day 6930 9623
Pages per Day 7151 9942
Sites per Day 34 133
Visits per Day 197 302
KBytes per Day 137714 229902
Hits by Response Code
Code 200 - OK 95.73% 200995
Code 301 - Moved Permanently 2.85% 5986
Code 304 - Not Modified 0.00% 7
Code 403 - Forbidden 0.02% 51
Code 404 - Not Found 1.40% 2931

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 5019 2.39% 4640 2.31% 5000 2.41% 181 3.16% 78 7.80% 101453 2.54%
2 6112 2.91% 5710 2.84% 6086 2.93% 164 2.87% 63 6.30% 131710 3.30%
3 9347 4.45% 7790 3.88% 8650 4.17% 302 5.28% 133 13.30% 227272 5.69%
4 9977 4.75% 9623 4.79% 9942 4.79% 301 5.26% 118 11.80% 225616 5.65%
5 8990 4.28% 8668 4.31% 8943 4.31% 297 5.19% 122 12.20% 229902 5.76%
6 5947 2.83% 5667 2.82% 5904 2.85% 240 4.19% 78 7.80% 187326 4.69%
7 5177 2.47% 4794 2.39% 5159 2.49% 263 4.59% 76 7.60% 160253 4.01%
8 7153 3.41% 6927 3.45% 7077 3.41% 244 4.26% 103 10.30% 143431 3.59%
9 8155 3.88% 7815 3.89% 8076 3.89% 270 4.72% 105 10.50% 144835 3.63%
10 8684 4.14% 7704 3.83% 8156 3.93% 230 4.02% 73 7.30% 158747 3.97%
11 4904 2.34% 4666 2.32% 4865 2.35% 286 5.00% 75 7.50% 139793 3.50%
12 5289 2.52% 4985 2.48% 5248 2.53% 261 4.56% 93 9.30% 142812 3.58%
13 7510 3.58% 7200 3.58% 7475 3.60% 265 4.63% 92 9.20% 149519 3.74%
14 8226 3.92% 7953 3.96% 8111 3.91% 215 3.76% 67 6.70% 142483 3.57%
15 7448 3.55% 7037 3.50% 7424 3.58% 172 3.00% 74 7.40% 134724 3.37%
16 4052 1.93% 3828 1.90% 3998 1.93% 192 3.35% 82 8.20% 128182 3.21%
17 5504 2.62% 5185 2.58% 5450 2.63% 196 3.42% 103 10.30% 126478 3.17%
18 7999 3.81% 7806 3.88% 7969 3.84% 269 4.70% 69 6.90% 132961 3.33%
19 8580 4.09% 8186 4.07% 8513 4.10% 213 3.72% 98 9.80% 132030 3.31%
20 8501 4.05% 8324 4.14% 8421 4.06% 143 2.50% 64 6.40% 134269 3.36%
21 6521 3.11% 6423 3.20% 6481 3.13% 167 2.92% 72 7.20% 140598 3.52%
22 6375 3.04% 6249 3.11% 6320 3.05% 155 2.71% 78 7.80% 129129 3.23%
23 8307 3.96% 8207 4.08% 8284 3.99% 147 2.57% 68 6.80% 130752 3.27%
24 8029 3.82% 7959 3.96% 8003 3.86% 161 2.81% 68 6.80% 127252 3.19%
25 8686 4.14% 8578 4.27% 8628 4.16% 193 3.37% 108 10.80% 136975 3.43%
26 7069 3.37% 7021 3.49% 7039 3.39% 142 2.48% 61 6.10% 143670 3.60%
27 6475 3.08% 6354 3.16% 6430 3.10% 171 2.99% 89 8.90% 91209 2.28%
28 6967 3.32% 6802 3.38% 6826 3.29% 144 2.52% 67 6.70% 10269 0.26%
29 8967 4.27% 8894 4.42% 8908 4.30% 100 1.75% 60 6.00% 10058 0.25%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 248 7216 3.44% 238 6921 3.44% 246 7151 3.45% 5855 169784 4.25%
1 334 9686 4.61% 321 9317 4.64% 329 9548 4.60% 5833 169162 4.24%
2 293 8523 4.06% 283 8234 4.10% 293 8497 4.10% 5823 168877 4.23%
3 353 10239 4.88% 343 9957 4.95% 351 10192 4.91% 5786 167803 4.20%
4 322 9363 4.46% 315 9143 4.55% 321 9325 4.50% 5859 169906 4.25%
5 323 9388 4.47% 315 9160 4.56% 322 9363 4.51% 5859 169917 4.25%
6 299 8679 4.13% 292 8469 4.21% 298 8655 4.17% 5889 170789 4.28%
7 292 8492 4.04% 283 8235 4.10% 290 8436 4.07% 5924 171794 4.30%
8 294 8526 4.06% 284 8239 4.10% 292 8495 4.10% 5866 170101 4.26%
9 304 8821 4.20% 292 8490 4.22% 302 8773 4.23% 5777 167543 4.20%
10 355 10318 4.91% 302 8761 4.36% 331 9606 4.63% 5881 170538 4.27%
11 276 8017 3.82% 265 7688 3.82% 274 7960 3.84% 5872 170291 4.26%
12 281 8155 3.88% 271 7861 3.91% 279 8103 3.91% 5859 169898 4.25%
13 315 9149 4.36% 298 8644 4.30% 312 9053 4.37% 5829 169044 4.23%
14 285 8265 3.94% 270 7841 3.90% 283 8212 3.96% 5710 165586 4.15%
15 310 9007 4.29% 299 8689 4.32% 308 8933 4.31% 5746 166626 4.17%
16 292 8491 4.04% 280 8125 4.04% 288 8358 4.03% 5555 161092 4.03%
17 289 8394 4.00% 281 8173 4.07% 288 8355 4.03% 5521 160103 4.01%
18 285 8286 3.95% 275 7988 3.97% 282 8187 3.95% 5264 152652 3.82%
19 285 8284 3.95% 277 8059 4.01% 283 8219 3.96% 5495 159346 3.99%
20 263 7641 3.64% 255 7410 3.69% 262 7601 3.67% 5526 160245 4.01%
21 324 9400 4.48% 293 8500 4.23% 304 8842 4.26% 5618 162932 4.08%
22 295 8563 4.08% 286 8303 4.13% 293 8519 4.11% 5573 161624 4.05%
23 312 9067 4.32% 303 8788 4.37% 310 9003 4.34% 5795 168055 4.21%

Top 30 of 304 Total URLs
# Hits KBytes URL
1 103300 49.20% 27729 0.69% /stats/usage_202304.html
2 29328 13.97% 32311 0.81% /
3 26368 12.56% 2929093 73.34% /stats/usage_202309.html
4 20032 9.54% 284845 7.13% /stats/usage_202401.html
5 16049 7.64% 163177 4.09% /stats/
6 4396 2.09% 478957 11.99% /stats/usage_202308.html
7 276 0.13% 27248 0.68% /stats/usage_202402.html
8 52 0.02% 4785 0.12% /stats/usage_202312.html
9 37 0.02% 76 0.00% /Agenda.htm
10 37 0.02% 65 0.00% /Contact.htm
11 30 0.01% 57 0.00% /Menu.htm
12 27 0.01% 51 0.00% /Audio.htm
13 27 0.01% 54 0.00% /Fotos.htm
14 27 0.01% 88 0.00% /Playlist.htm
15 25 0.01% 101 0.00% /Bios.htm
16 25 0.01% 53 0.00% /Video.htm
17 23 0.01% 34 0.00% /Albums/Album 1/
18 20 0.01% 274 0.01% /stats/usage_201904.html
19 19 0.01% 438 0.01% /Plaatjes/MenuPic.png
20 16 0.01% 6395 0.16% /Fotos/SAM_0636.JPG
21 16 0.01% 26 0.00% /Plaatjes/headlogo.gif
22 13 0.01% 112 0.00% /stats/usage_202303.html
23 12 0.01% 7856 0.20% /Fotos/2014 groep.jpg
24 11 0.01% 1160 0.03% /Albums/Album 1/jbcore/juicebox.js
25 11 0.01% 99 0.00% /stats/usage_202203.html
26 11 0.01% 95 0.00% /stats/usage_202305.html
27 11 0.01% 95 0.00% /stats/usage_202306.html
28 10 0.00% 193 0.00% /stats/usage_202103.html
29 10 0.00% 299 0.01% /stats/usage_202105.html
30 10 0.00% 89 0.00% /stats/usage_202209.html

Top 10 of 304 Total URLs By KBytes
# Hits KBytes URL
1 26368 12.56% 2929093 73.34% /stats/usage_202309.html
2 4396 2.09% 478957 11.99% /stats/usage_202308.html
3 20032 9.54% 284845 7.13% /stats/usage_202401.html
4 16049 7.64% 163177 4.09% /stats/
5 29328 13.97% 32311 0.81% /
6 103300 49.20% 27729 0.69% /stats/usage_202304.html
7 276 0.13% 27248 0.68% /stats/usage_202402.html
8 12 0.01% 7856 0.20% /Fotos/2014 groep.jpg
9 16 0.01% 6395 0.16% /Fotos/SAM_0636.JPG
10 52 0.02% 4785 0.12% /stats/usage_202312.html

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 20032 9.54% 989 25.83% /stats/usage_202401.html
2 16049 7.64% 798 20.84% /stats/
3 29328 13.97% 793 20.71% /
4 103300 49.20% 354 9.25% /stats/usage_202304.html
5 276 0.13% 71 1.85% /stats/usage_202402.html
6 37 0.02% 29 0.76% /Agenda.htm
7 37 0.02% 22 0.57% /Contact.htm
8 30 0.01% 22 0.57% /Menu.htm
9 27 0.01% 21 0.55% /Audio.htm
10 27 0.01% 21 0.55% /Playlist.htm

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 20032 9.54% 1006 26.36% /stats/usage_202401.html
2 16049 7.64% 806 21.12% /stats/
3 29328 13.97% 771 20.20% /
4 103300 49.20% 353 9.25% /stats/usage_202304.html
5 276 0.13% 48 1.26% /stats/usage_202402.html
6 37 0.02% 30 0.79% /Agenda.htm
7 37 0.02% 26 0.68% /Contact.htm
8 30 0.01% 23 0.60% /Menu.htm
9 27 0.01% 23 0.60% /Playlist.htm
10 23 0.01% 22 0.58% /Albums/Album 1/

Top 30 of 1000 Total Sites
# Hits Files KBytes Visits Hostname
1 103289 49.19% 103289 51.39% 27537 0.69% 343 5.99% 2a01:4f8:211:2714::2
2 26358 12.55% 26358 13.11% 2929007 73.34% 2 0.03% 94.103.91.35
3 8166 3.89% 8166 4.06% 108108 2.71% 11 0.19% 46.22.51.77
4 4151 1.98% 4151 2.07% 17717 0.44% 104 1.82% 147.45.120.106
5 4092 1.95% 4092 2.04% 17629 0.44% 95 1.66% 147.45.123.121
6 4072 1.94% 4072 2.03% 17750 0.44% 97 1.69% 147.45.123.34
7 4040 1.92% 4040 2.01% 17477 0.44% 108 1.89% 147.45.122.242
8 3627 1.73% 3627 1.80% 13410 0.34% 160 2.80% 5.8.15.148
9 3591 1.71% 3591 1.79% 13045 0.33% 148 2.59% 5.8.15.82
10 3584 1.71% 3584 1.78% 13244 0.33% 152 2.66% 5.8.14.38
11 3581 1.71% 3581 1.78% 12828 0.32% 158 2.76% 5.8.15.53
12 3575 1.70% 3575 1.78% 13131 0.33% 139 2.43% 5.8.13.194
13 3544 1.69% 3544 1.76% 12986 0.33% 166 2.90% 5.8.14.190
14 3166 1.51% 3166 1.58% 345524 8.65% 1 0.02% 90.189.4.233
15 2454 1.17% 2454 1.22% 2668 0.07% 44 0.77% 188.119.126.30
16 2066 0.98% 2066 1.03% 21022 0.53% 348 6.08% 138.199.18.146
17 1208 0.58% 0 0.00% 545 0.01% 1 0.02% 157.245.159.212
18 1128 0.54% 1128 0.56% 123105 3.08% 2 0.03% 188.232.8.47
19 844 0.40% 844 0.42% 8585 0.21% 7 0.12% 87.249.135.111
20 767 0.37% 767 0.38% 7802 0.20% 4 0.07% 149.102.244.37
21 636 0.30% 0 0.00% 287 0.01% 1 0.02% 169.150.201.135
22 607 0.29% 607 0.30% 6174 0.15% 3 0.05% 149.40.52.198
23 539 0.26% 539 0.27% 5485 0.14% 8 0.14% 205.185.193.120
24 500 0.24% 500 0.25% 5088 0.13% 10 0.17% 216.131.110.210
25 489 0.23% 0 0.00% 218 0.01% 27 0.47% 46.233.246.44
26 445 0.21% 445 0.22% 4526 0.11% 4 0.07% 149.34.252.12
27 438 0.21% 0 0.00% 195 0.00% 35 0.61% 109.120.19.221
28 350 0.17% 0 0.00% 156 0.00% 23 0.40% 109.120.48.136
29 343 0.16% 343 0.17% 3491 0.09% 4 0.07% 185.108.105.180
30 340 0.16% 106 0.05% 14622 0.37% 74 1.29% 216.244.66.242

Top 10 of 1000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26358 12.55% 26358 13.11% 2929007 73.34% 2 0.03% 94.103.91.35
2 3166 1.51% 3166 1.58% 345524 8.65% 1 0.02% 90.189.4.233
3 1128 0.54% 1128 0.56% 123105 3.08% 2 0.03% 188.232.8.47
4 8166 3.89% 8166 4.06% 108108 2.71% 11 0.19% 46.22.51.77
5 103289 49.19% 103289 51.39% 27537 0.69% 343 5.99% 2a01:4f8:211:2714::2
6 214 0.10% 214 0.11% 24503 0.61% 23 0.40% 94.25.173.27
7 2066 0.98% 2066 1.03% 21022 0.53% 348 6.08% 138.199.18.146
8 169 0.08% 169 0.08% 18644 0.47% 29 0.51% 94.25.168.124
9 169 0.08% 169 0.08% 18353 0.46% 30 0.52% 94.25.171.131
10 4072 1.94% 4072 2.03% 17750 0.44% 97 1.69% 147.45.123.34

Top 30 of 1390 Total Referrers
# Hits Referrer
1 15183 7.23% https://vestnik-podmoskovya.ru/
2 14569 6.94% https://top-chat24.ru/
3 14064 6.70% https://vavilon-service.ru/
4 10665 5.08% https://fitness-crimea.ru/
5 10215 4.86% https://www.mobilecards.com.ua/
6 9750 4.64% https://apkzavr.com/
7 8970 4.27% https://prezentacii.info/
8 8310 3.96% https://apkstorage.net/
9 7425 3.54% https://blackdroid.mobi/
10 7305 3.48% https://coloriage-carnaval.com/
11 6975 3.32% https://ausmalbilderdisney.com/
12 6765 3.22% https://driverss.net/
13 6735 3.21% https://pdatop.net/
14 6735 3.21% https://prodroiders.net/
15 6720 3.20% https://vzlomannye-igry-dlya-android.net/
16 6720 3.20% https://vzlomannye-igry-na-android.net/
17 5345 2.55% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
18 5318 2.53% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
19 5317 2.53% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
20 5209 2.48% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
21 5169 2.46% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
22 3890 1.85% - (Direct Request)
23 3166 1.51% https://artace.ru/
24 2759 1.31% https://sex-oglasi.com.hr
25 2643 1.26% https://xxx-price.net
26 2105 1.00% https://digest.spb.ru/
27 1444 0.69% https://24top-chat.ru/
28 1222 0.58% https://fis-engineering.ru
29 714 0.34% https://getery.xyz
30 598 0.28% https://wmusor.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://sleasyjets.nl/bios.htm

Top 15 of 1178 Total User Agents
# Hits User Agent
1 103329 49.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3521 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3492 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 3429 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3369 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1787 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 1775 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1767 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1765 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 1762 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 1760 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1756 0.84% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1754 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1750 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1749 0.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 209970 100.00% 200995 100.00% 3993708 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21